Stainless Steel Multidirectional Anchor Swivel
Sale price
Price
$50.00
Regular price
- Extends the life of your rode.
- Prevents snagging at the anchor/chain connection.
- Prevents your chain/rope from twisting while your anchor is set.
- Allows for easier anchor retrieval and stows your anchor better on a bow roller.
An anchor swivel is an essential item to any anchor set up. The use of an anchor swivel prevents twisting of your rode while the anchor is set and also prevents your rode from snagging. Often your rode can be even more expensive than your anchor making the purchase of an anchor swivel a valuable investment!
Preserve your rode
Every anchor needs some sort of connection between itself and the rode (simply tying your rode to your anchor is a very bad idea!). Traditionally, this has been accomplished by some sort of shackle.
One problem arises from using such shackles: as the boat naturally turns while anchored, so too does the chain/rode. This rotating action inherently puts a considerable amount of strain on your rode, thereby decreasing its life. With the use of a multi-directional swivel, the swivel, rather than the rode itself, rotates as the boat turns which increases the life of your rode.
Smoother retrieval of your anchor
Our swivels are multi-directional meaning at the center of the anchor swivel also lies a toggle/bend. This toggle allows the anchor to shift to a more convenient angle when you are pulling it on to the deck.
When using a bow roller, our swivels also allow easier stowage of your anchor due to the bend in the swivel.
Dimensions | ||
![]() |
||
Small Swivel | Large Swivel | |
Dimension (A) | 7/8" | 1-1/8" |
Dimension (B) | 5/8" | 3/4" |
Dimension (C) | 4-3/4" | 6-3/8" |
Pin Size: | 5/16" | 7/16" |
Chain Size: | 5/16"-3/8" | 3/8"-1/2" |
Working Load | 3000 lbs | 6500 lbs |
Model Number: | MDAS-S | MDAS-L |
Shipping Weight: | 1.5 lbs | 2.2 lbs |
Norestar Anchor Size | Swivel Size | Swivel Size |
Swivel, 5/16"-3/8" Chain (MDAS-S) | Swivel, 3/8"-1/2" Chain (MDAS-L) | |
13 lbs Wing Anchor | Fits | Does not fit |
22 lbs Wing Anchor | Fits | Does not fit |
33 lbs Wing Anchor | Does not fit | Fits |
44 lbs Wing Anchor | Does not fit | Fits |
55 lbs Wing Anchor | Does not fit | Fits |
66 lbs Wing Anchor | Does not fit | Fits |
16 lbs Bruce/Claw Anchor | Fits | Does not fit |
22 lbs Bruce/Claw Anchor | Fits | Does not fit |
33 lbs Bruce/Claw Anchor | Does not fit | Fits |
44 lbs Bruce/Claw Anchor | Does not fit | Fits |
55 lbs Bruce/Claw Anchor | Does not fit | Fits |
66 lbs Bruce/Claw Anchor | Does not fit | Fits |
8.8 lbs Danforth/Fluke | Fits | Fits |
16 lbs Danforth/Fluke | Does not fit | Fits |
22 lbs Danforth/Fluke | Does not fit | Fits |
33 lbs Danforth/Fluke | Does not fit | Fits |
44 lbs Danforth/Fluke | Does not fit | Fits |
26 lbs Plow Anchor | Does not fit | Fits |
35 lbs Plow Anchor | Does not fit | Fits |
48.5 lbs Plow Anchor | Does not fit | Fits |
59.5 lbs Plow Anchor | Does not fit | Fits |
The above table is strictly as a confirmation of whether the swivel will fit the given anchor or not. It is not a recommendation of the best swivel as that may depend on individual anchoring situational requirements. |